Final 2004 Lucas Oil CORR Pro-2 Standings

  • Driver Round » 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Penalty Total
    Scott Taylor Position » 1 2 2 1 1 2 2 2 8 6 1 5 4 2 5 212
    Evan Evans Position » 4 5 4 10 3 8 1 1 1 1 2 9 2 3 0 196
    Carl Renezeder Position » 8 4 1 2 2 6 6 9 2 2 3 8 1 1 0 193
    Dan Vanden Heuvel Position » 2 1 11 3 10 3 3 5 11 4 6 1 3 8 0 169
    Kevin Probst Position » 3 8 3 9 4 4 4 3 3 3 4 4 10 10 0 157
    Josh Baldwin Position » 6 3 6 5 9 7 7 4 9 5 7 2 11 6 0 140
    Steve Barlow Position » 5 6 7 4 6 1 9 6 6 7 12 11 9 5 0 135
    Brian Hinman Position » 11 7 5 8 8 5 5 8 5 11 5 3 5 TG 0 124
    Paul Seidler Position » 9 9 10 6 7 9 8 7 7 10 10 7 7 7 0 111
    Larry Gourlie Position » 10 11 9 7 5 0 0 0 4 8 8 6 6 4 0 98
    Steve Federico Position » - - - - - - - - 10 9 9 12 - - 0 24
    Chris Hansen Position » 7 10 8 SC SC 0 0 SC 0 0 0 0 - - 0 23
    Gordon Zima Position » - - - - - - - - - - - - 8 9 0 15
    Bruce Shilts Position » - - - - - - - - - - 11 10 - - 0 11

     


    Press Releases/Taylor Racing Results
    June 14, 2004 - Mole Lake Casino Off-Road Championships - Antigo, WI
    June 28, 2004 - Forest County Potowatomi Brush Run - Crandon, WI
    July 12, 2004 -   Heartland Off-Road Championships - Topeka, KS
    August 16, 2004 - Boss Snowplow / Island Casino UP Off-Road 100 - Bark River, MI
    September 5, 2004 - BorgWarner Off-Road Championships - Crandon, WI